Tokenomics
The XQUI protocol token ($XQUI) is the native token, issued on the Ethereum ecosystem. The total supply of $XQUI is 100,000,000 tokens
Allocation | % | Token Supply | unlock at TGE | Vesting |
---|---|---|---|---|
Private sale | 9,00% | 9 000 000 | 10% | 10% at TGE, then 30 cliff, 360 days linear vest |
Advisors | 2,00% | 2 000 000 | 0% | 90 days cliff, then 720 days linear vest |
Public sale | 5,00% | 5 000 000 | 10% | 10% at TGE, then 360 days linear vest |
Core team | 15,00% | 15 000 000 | 0% | 90 days cliff, then 720 days linear vest |
Genesis NFT Airdrop | 9,00% | 9 000 000 | 10% | 10% at TGE, then 360 days linear vest |
Liquidity | 5,00% | 5 000 000 | 100% | 100% at TGE, providing liquidity to a Trader Joe pool as VEEN/AVAX |
XQUI Finance treasury | 15,00% | 15 000 000 | 10% | 10% at TGE, then 60 cliff, 360 days linear vest |
Liquidity mining | 40,00% | 40 000 000 | 0% | 3 year variable rate release |
10% at TGE, then 30 cliff, 360 days linear vest, most of the investment funds used for XQUI-ETH liquidity and marketing
We have allocated 2% of our total supply to advisors. As a community-driven project, it is important for us to enlist established builders and leaders in the Ethereum ecosystem. 90 days cliff, then 720 days linear vest
10% at TGE, then 360 days linear vest, platforms for the public sale of tokens are still at the negotiation stage
We’ve allocated 15% of our XQUI token supply for the XQUI team. 0% at TGE, 90 days cliff, then 720 days linear vest
9% for the XQUI Genesis NFT holders
10% at TGE, then 60 cliff, 360 days linear vest. 10% of our token supply will be allocated to our community treasury. This treasury will be used for various purposes such as bug bounties, partnerships, marketing, and community engagement.
40% of XQUI token supply will be used for liquidity mining. 3 year variable rate release
- $xXQUI staking
- Genesis NFT staking
The distribution of these emissions will follow a logarithmic function, where the emission rate is higher earlier-on and slows down over time

Type | Private sale | Advisors | Public sale | Core team | Community events | Liquidity | XQUI Finance treasury | Liquidity mining |
---|---|---|---|---|---|---|---|---|
Allocation | 9,00% | 2,00% | 5,00% | 15,00% | 9,00% | 5,00% | 10,00% | 45,00% |
Amount of tokens | 9 000 000 | 2 000 000 | 5 000 000 | 15 000 000 | 9 000 000 | 5 000 000 | 10 000 000 | 45 000 000 |
Cliff 1 | 0 | 90 | | 90 | 0 | 0 | 0 | 0 |
First unlock | 10,00% | 10,00% | 10,00% | 10,00% | 10,00% | 100,00% | 10,00% | 0,00% |
Cliff 2 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Duration | 360 | 360 | 360 | 720 | 360 | 720 | 360 | 1 095 |
Daily Unlock | 0,25% | 0,25000% | 0,25000% | 0,125000% | 0,25% | 0,00% | 0,25% | 0,09% |
Daily Unlock (Tokens) | 22 500 | 5 000 | 12 500 | 18 750 | 22 500 | 0 | 25 000 | 41 096 |
Date | Months | XQUI Tokens Released | Total Distributed Supply | Text | Duration (sec) | XQUI/month | XQUI/day | XQUI/sec | XQUI, m, cum |
---|---|---|---|---|---|---|---|---|---|
26.03.2023 | 0 | 0,00 | 0 | | 2678400 | 5540683 | 182159,4325 | 2,108326765 | 5540683 |
26.08.2023 | 1 | 5 540 683 | 5 540 682,74 | | 2592000 | 4479898 | 147284,3338 | 1,704679789 | 10020581 |
25.09.2023 | 2 | 4 479 898 | 10 020 581,23 | | 2678400 | 3693788 | 121439,6217 | 1,405551177 | 13714370 |
26.10.2023 | 3 | 3 693 788 | 13 714 369,72 | | 2592000 | 2692581 | 88523,22654 | 1,024574381 | 16406951 |
25.11.2023 | 4 | 2 692 581 | 16 406 951,19 | | 2678400 | 2590449 | 85165,44898 | 0,985711215 | 18997400 |
26.12.2023 | 5 | 2 590 449 | 18 997 400,27 | | 2678400 | 2494507 | 82011,17309 | 0,9492033922 | 21491907 |
26.01.2024 | 6 | 2 494 507 | 21 491 906,78 | | 2419200 | 2166445 | 71225,58457 | 0,8243701918 | 23658352 |
23.02.2024 | 7 | 2 166 445 | 23 658 351,64 | | 2678400 | 2302621 | 75702,62131 | 0,8761877467 | 25960973 |
26.03.2024 | 8 | 2 302 621 | 25 960 973,04 | | 2592000 | 2158708 | 70971,20748 | 0,8214260125 | 28119681 |
25.04.2024 | 9 | 2 158 708 | 28 119 680,60 | | 2678400 | 2134722 | 70182,63851 | 0,8122990568 | 30254403 |
26.05.2024 | 10 | 2 134 722 | 30 254 402,53 | | 2592000 | 1880165 | 61813,63232 | 0,7154355593 | 32134567 |
25.06.2024 | 11 | 1 880 165 | 32 134 567,18 | | 2678400 | 1750952 | 57565,53496 | 0,6662677657 | 33885519 |
26.07.2024 | 12 | 1 750 952 | 33 885 518,86 | | 2678400 | 1655009 | 54411,25907 | 0,6297599429 | 35540528 |
26.08.2024 | 13 | 1 655 009 | 35 540 527,99 | | 2592000 | 1439138 | 47314,13832 | 0,5476173417 | 36979666 |
25.09.2024 | 14 | 1 439 138 | 36 979 666,37 | | 2678400 | 1295225 | 42582,72449 | 0,4928556075 | 38274891 |
26.10.2024 | 15 | 1 295 225 | 38 274 890,90 | | 2592000 | 1160595 | 38156,56316 | 0,4416268884 | 39435486 |
25.11.2024 | 16 | 1 160 595 | 39 435 486,37 | | 2678400 | 1007397 | 33119,89682 | 0,3833321392 | 40442883 |
26.12.2024 | 17 | 1 007 397 | 40 442 883,23 | | 2678400 | 935440 | 30754,18991 | 0,3559512721 | 41378323 |
26.01.2025 | 18 | 935 440 | 41 378 323,17 | | 2419200 | 758256 | 24928,9546 | 0,2885295671 | 42136579 |
23.02.2025 | 19 | 758 256 | 42 136 578,87 | | 2678400 | 743555 | 24445,63813 | 0,2829356265 | 42880134 |
26.03.2025 | 20 | 743 555 | 42 880 133,70 | | 2592000 | 719569 | 23657,06916 | 0,2738086708 | 43599703 |
25.04.2025 | 21 | 719 569 | 43 599 702,89 | | 2678400 | 647612 | 21291,36224 | 0,2464278038 | 44247315 |
26.05.2025 | 22 | 647 612 | 44 247 315,16 | | 2592000 | 626722 | 20604,54411 | 0,2384785198 | 44874037 |
25.06.2025 | 23 | 626 722 | 44 874 036,71 | | 2678400 | 599641 | 19714,2243 | 0,2281738924 | 45473678 |
26.07.2025 | 24 | 599 641 | 45 473 677,69 | | 2678400 | 551670 | 18137,08636 | 0,209919981 | 46025347 |
26.08.2025 | 25 | 551 670 | 46 025 347,40 | | 2592000 | 487450 | 16025,75653 | 0,1854832931 | 46512797 |
25.09.2025 | 26 | 487 450 | 46 512 797,50 | | 2678400 | 455727 | 14982,81047 | 0,1734121582 | 46968525 |
26.10.2025 | 27 | 455 727 | 46 968 524,65 | | 2592000 | 394602 | 12973,23148 | 0,1501531421 | 47363127 |
25.11.2025 | 28 | 394 602 | 47 363 127,11 | | 2678400 | 359785 | 11828,53458 | 0,1369043354 | 47722912 |
26.12.2025 | 29 | 359 785 | 47 722 911,70 | | 2678400 | 359785 | 11828,53458 | 0,1369043354 | 48082696 |
26.01.2026 | 30 | 359 785 | 48 082 696,30 | | 2419200 | 303302 | 9971,58184 | 0,1154118268 | 48385999 |
23.02.2026 | 31 | 303 302 | 48 385 998,58 | | 2678400 | 335799 | 11039,96561 | 0,1277773797 | 48721798 |
26.03.2026 | 32 | 335 799 | 48 721 797,53 | | 2592000 | 278543 | 9157,575159 | 0,1059904532 | 49000340 |
25.04.2026 | 33 | 278 543 | 49 000 340,44 | | 2678400 | 287828 | 9462,827664 | 0,1095234683 | 49288168 |
26.05.2026 | 34 | 287 828 | 49 288 168,12 | | 2592000 | 232119 | 7631,312632 | 0,08832537769 | 49520287 |
25.06.2026 | 35 | 232 119 | 49 520 287,21 | | 2678400 | 239856 | 7885,68972 | 0,09126955695 | 49760144 |
26.07.2026 | 36 | 239 856 | 49 760 143,60 | | 2678400 | 239856 | 7885,68972 | 0,09126955695 | 50000000 |
| 37 | 239 856 | 50 000 000,00 | | | | | | |
Last modified 7mo ago